I218BRSGRP1
Charlotte
Upholstered Bed
I218
I218
Beds
026
UPHOLSTERED BED
Charlotte Collection by aspenhome
Drawing inspiration from classic design styles along with a hand worked dry brushed finish over a white base coat. The case pieces have gracefully bowed fronts that tie into the camelback style, beautifully upholstered sleigh headboard. The tapered leg design creates a light visual stance to the collection.
FINISHES
Product Questions? Contact Us
Collection
Charlotte
Category
Bedroom
Style
Transitional
Color
White
Finish
Pebble White
Wood Species
Poplar
Veneer
Paint Grade Hardwoods
Hardware
Gunmetal Knob
- Please note some color variations of our furniture finishes and fabrics are possible due to room lighting and personal computer resolution settings. Not all finish options may be available for certain products. Please use as a reference only.
- For certain components, aspenhome uses certain construction materials when needed such as engineered wood to increase ease of use, safety, and value.
Product Dims (in) | Carton Dims (in) | Stock | |||||||||||
Sku | Desc | Finish | UPC | W | H | D | W | H | D | Cubes | LBS | PX | SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I218-503-WHT | Twin Low Profile FB | Pebble White | 723086418506 | 43 | 16 | 2 | 47 | 20 | 5 | 3 | 18 | ||
I218-517-WHT | Twin Rails w/ Decking | Pebble White | 723086418537 | 78 | 9 | 3 | 82 | 12 | 8 | 4 | 73 | ||
I218-522-WHT | Twin Uph HB | Pebble White | 723086418544 | 43 | 55 | 9 | 46 | 38 | 8 | 8 | 42 | ||
Twin Non Storage Upholstered Bed | 43 | 55 | 82 | 15 | 133 | 0 | 0 | ||||||
I218-402-WHT | Queen Rails w/ Decking | Pebble White | 723086418353 | 82 | 9 | 3 | 87 | 12 | 9 | 5 | 100 | ||
I218-403-WHT | Queen Low Profile FB | Pebble White | 723086418360 | 65 | 16 | 2 | 69 | 20 | 5 | 4 | 20 | ||
I218-422-WHT | Queen Uph HB | Pebble White | 723086418407 | 65 | 56 | 9 | 68 | 40 | 8 | 12 | 56 | ||
Queen Non Storage Upholstered Bed | 82 | 56 | 21 | 176 | 0 | 0 | |||||||
I218-407-WHT | King Low Profile FB | Pebble White | 723086418384 | 81 | 16 | 2 | 85 | 20 | 5 | 5 | 25 | ||
I218-410-WHT | Cal King Rails w/Decking | Pebble White | 723086418391 | 86 | 9 | 3 | 91 | 12 | 9 | 6 | 120 | ||
I218-425-WHT | King Uph HB | Pebble White | 723086418414 | 81 | 56 | 9 | 84 | 40 | 8 | 14 | 69 | ||
Cal King Non Storage Upholstered Bed | 86 | 56 | 97 | 25 | 214 | 0 | 0 | ||||||
I218-507-WHT | Full Low Profile FB | Pebble White | 723086418513 | 58 | 16 | 2 | 62 | 20 | 5 | 4 | 18 | ||
I218-514-WHT | Full Rails w/ Decking | Pebble White | 723086418520 | 78 | 9 | 3 | 82 | 12 | 9 | 5 | 86 | ||
I218-525-WHT | Full Uph HB | Pebble White | 723086418551 | 58 | 56 | 9 | 61 | 40 | 8 | 10 | 56 | ||
Full Non Storage Upholstered Bed | 58 | 56 | 82 | 19 | 160 | 0 | 0 | ||||||
I218-406-WHT | King Rails w/ Decking | Pebble White | 723086418377 | 82 | 9 | 3 | 87 | 12 | 9 | 6 | 120 | ||
I218-407-WHT | King Low Profile FB | Pebble White | 723086418384 | 81 | 16 | 2 | 85 | 20 | 5 | 5 | 25 | ||
I218-425-WHT | King Uph HB | Pebble White | 723086418414 | 81 | 56 | 9 | 84 | 40 | 8 | 14 | 69 | ||
King Non Storage Upholstered Bed | 82 | 56 | 93 | 25 | 214 | 0 | 0 |
- Product dimensions include moulding and all dimensions are rounded up.
Full Decking: The full platform decking support system eliminates the need for a box spring.
USB Headboard Charging Ports: USB ports are conveniently located on both sides of the headboard for easy reach. Keep your phone or tablet charged and ready for the busy day ahead.
- For more information on product care click here.
- For frequently asked product questions click here.
Your aspenhome furniture has been created with authentic details and finishes that reflect our dedication to quality. Slight imperfections in wood veneers are nature's way of marking each unique tree and are part of the inherent beauty of the rich figured wood veneers we hand select for every piece.